| Model | iPhone 17 |
| Brand | Apple |
| GPU | Apple GPU (5-core graphics) |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Dimensions | 149.6 x 71.5 x 8 mm |
| Weight | 177 g |
| SIM | Nano-SIM + eSIM + eSIM |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| Display Type | LTPO Super Retina XDR OLED, 120Hz |
| Display Size | 6.3 inches |
| Display Resolution | 1206 x 2622 pixels |
| Connectivity | Wi-Fi: Wi-Fi 802.11 a/b/g/n/ac/6/7 | Bluetooth: 6.0 | NFC: Yes |
| OS | iOS 26 |
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating |
| Chipset | Apple A19 |
| CPU | Hexa-core |
| Memory | 256GB 8GB RAM, 512GB 8GB RAM |
| Main Camera | 48 MP (wide) | 48 MP (ultrawide) | Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| Selfie Camera | 18 MP (wide) | Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
| Sound | Loudspeaker with stereo speakers | 3.5mm jack: No |
| Battery Info | Li-Ion 3692 mAh | 25W wireless | 25W Wireless (Qi2) | 4.5W Reverse Wired |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other Features / Info | Face ID | Ultra Wideband (UWB) Support (Gen 2 Chip) | Emergency SOSand Find My via Satellite | IP68 Dust Tight and Water Resistant (Up to 6 m for 30 Mins) | Apple Pay (Visa, MasterCard, AMEX) |
