| Model | iPhone Air |
| Brand | Apple |
| GPU | Apple GPU (5 Core Graphics) |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Dimensions | 156.2 x 74.7 x 5.6 mm |
| Weight | 165 Grams |
| Build | Glass Front with Ceramic Shield 2, Grade 5 Titanium Frame, Glass Back with Ceramic Shield |
| SIM | eSIM + eSIM (8 or More, Max 2 at a Time) |
| Display Type | 120Hz LTPO Super Retina XDR OLED with HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), and 3000 nits (peak) |
| Display Size | 6.5 inches (~89.9% screen-to-body ratio) |
| Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e/7, Tri Band, Hotspot | Bluetooth: v6.0, A2DP, LE | Positioning: GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | NFC: Yes | USB: Type C 2.0 |
| Display Resolution | 1260 x 2736 pixels, Approx ~460 ppi |
| Protection | Ceramic Shield 2 | Anti-reflective Coating |
| OS | iOS 26 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core |
| Memory | Card Slot: No | Internal: 256 / 12 GB, 512 / 12 GB, 1TB / 12 GB | Storage Type: NVMe |
| Main Camera | 48 MP (Wide) Sensor-shift OIS | Video: 4K @24 / 25 / 30 / 60 FPS with HDR, Dolby Vision HDR (Up to 60 FPS) and stereo Sound Recording |
| Selfie Camera | 18 MP multi-aspect (Wide) with OIS, SL 3D for Depth / Biometrics Sensor | Video: 4K @24 / 25 / 30 / 60 FPS with Dolby Vision HDR, 3D (Spatial) Audio and Stereo Sound Recording |
| Sound | Loudspeaker: Yes | 3.5 mm Jack: No |
| Battery Info | Li-Ion 3149 mAh | PD 2.0 Wired | 20W Wireless (MagSafe) | 20W Wireless (Qi2) | 4.5W Reverse Wired |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other Features / Info | Face ID | Ultra Wideband (UWB) Support (Gen 2 Chip) | Emergency SOSand Find My via Satellite | IP68 Dust Tight and Water Resistant (Up to 6 m for 30 Mins) | Apple Pay (Visa, MasterCard, AMEX) |
