| Model | iPhone 17 Pro |
| Brand | Apple |
| GPU | Apple GPU (6-core graphics) |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Dimensions | 150 x 71.9 x 8.8 mm |
| Weight | 206 g |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) | eSIM + eSIM (8 or more, max 2 at a time; USA) | Nano-SIM + Nano-SIM (China) |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision | 3000 nits (peak) |
| Display Size | 6.3 inches |
| Display Resolution | 1206 x 2622 pixels |
| Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Bluetooth 6.0, A2DP, LE | Positioning GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | NFC Yes | USB USB Type-C 3.2 Gen 2, DisplayPort |
| Protection | Ceramic Shield 2, Mohs level 5 | Anti-reflective coating |
| OS | iOS 26 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core |
| Memory | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Main Camera | 48 MP (wide) | 48 MP (periscope telephoto) | | 48 MP (ultrawide) | TOF 3D LiDAR scanner (depth) | up to 4K |
| Selfie Camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS |
| Sound | Stereo Speakers |
| Battery Info | Li-Ion 3988 mAh – Nano SIM model, Li-Ion 4252 mAh – eSIM only model | 15W Wireless | 20W Wired | 25W MagSafe |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other Features / Info | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | Apple Pay (Visa, MasterCard, AMEX certified) | Ultra Wideband (UWB) support (gen2 chip) | Emergency SOS, Messages and Find My via satellite |
